Certified Centers
2013 – 2014 Season
Anjou Sur le Lac Anjou |
Laurentian Liberté 55 |
|
Champion Lanes Greenfield Park |
Wednesday Night Mixed |
|
Centre de Quilles 440 Laval |
Big Balls Bowling |
|
440 Elite | ||
440 Saturday Junior Trio’s | ||
Ligue Jrs Young Guns | ||
Social Kooks | ||
440 Commerciale | ||
Laurentian Lanes Montreal |
Laurentian Lanes Sport Elite Fall League | |
Filipino Bowling League | ||
Dorval Commercial | ||
Montreal Chinese Bowling Association | ||
Tuesday Night Mixed Trio’s | ||
ACRA Monday Mixed | ||
Ligue Jrs Youth Doubles | ||
Dollard Mixed | ||
Executive Bowling League | ||
East End Classic | ||
Carter Tenpin | ||
Hineson Friday Night Mixed | ||
Richelieu Bowling League | ||
Montreal Chinese Summer B/L | ||
Wednesday Summer Mixed | ||
Bowling Mirabel St-Jérome |
Ligue Jrs St-Jérome | |
Salon de Quilles Mercier LaSalle |
Mercier Doubles | |
The New Frontier League | ||
Pont Mercier Saturday Juniors (Fall) | ||
Pont Mercier Saturday Juniors (Winter) | ||
Brunswick Classic | ||
Montreal Top Lane | ||
Montreal Barbados | ||
Trinidad & Tobago | ||
Thursday Juniors Big League | ||
Die Hardz | ||
Thursday Summer Trios | ||
Quillorama St-Francis Chateauguay |
Chateauguay Terrace | |
Chateauguay Dix-Quilles | ||
Chateauguay Bantams | ||
Chateauguay Juveniles | ||
Chateauguay Elites | ||
Salon de Quilles Volta Boucherville |
Volta Elites | |