Certified Centers
2014 – 2015 Season
| Anjou Sur le Lac Anjou |
Anjou Liberté 55 |
|
| Champion Lanes Greenfield Park |
Wednesday Night Mixed | |
| Centre de Quilles 440 Laval |
Big Balls Bowling | |
| 440 Elite | ||
| 440 Saturday Junior Trio’s | ||
| Ligue Jrs Young Guns | ||
| 440 Commerciale | ||
| Laurentian Lanes Montreal |
Ligue Jrs U21 Youth Elite (Fall) | |
| Filipino Bowling League | ||
| Dorval Commercial | ||
| Montreal Chinese Bowling Association | ||
| Tuesday Night Mixed Trio’s | ||
| ACRA Monday Mixed | ||
| Ligue Jrs U21 Youth Development (Fall) | ||
| Dollard Mixed | ||
| Executive Bowling League | ||
| East End Classic | ||
| Carter Tenpin | ||
| Richelieu Bowling League | ||
| Montreal Chinese Summer B/L | ||
| Wednesday Summer Mixed | ||
| Bowling Mirabel St-Jérome |
Ligue Jrs St-Jérome | |
| Salon de Quilles Mercier LaSalle |
Robert D. Langlois Mercier Doubles | |
| The New Frontier League | ||
| Pont Mercier Saturday Juniors (Fall) | ||
| Pont Mercier Saturday Juniors (Winter) | ||
| Brunswick Classic | ||
| Montreal Top Lane | ||
| Montreal Barbados | ||
| Trinidad & Tobago | ||
| Thursday Juniors Big League | ||
| Die Hardz | ||
| Quillorama St-Francis Chateauguay |
Chateauguay Terrace | |
| Chateauguay Dix-Quilles | ||
| Chateauguay Juveniles | ||
| Chateauguay Elites | ||