Certified Centers
2015 – 2016 Season
Anjou Sur le Lac Anjou |
Anjou Liberté 55 |
|
Champion Lanes Greenfield Park |
Wednesday Night Mixed | |
Centre de Quilles 440 Laval |
Big Balls Bowling | |
440 Saturday Junior Trio’s | ||
Ligue Jrs Young Guns | ||
440 Commerciale | ||
Laurentian Lanes Montreal |
Dorval Commercial | |
Montreal Chinese Bowling Association | ||
Tuesday Night Mixed Trio’s | ||
ACRA Monday Mixed | ||
Ligue Jrs U21 Youth Development (Fall) | ||
Ligue Jrs U21 Youth Development (Winter) | ||
Dollard Mixed | ||
Executive Bowling League | ||
East End Classic | ||
Carter Tenpin | ||
Richelieu Bowling League | ||
Wednesday Summer Mixed | ||
Bowling Mirabel St-Jérome |
Ligue Jrs St-Jérome | |
Salon de Quilles Mercier LaSalle |
Robert D. Langlois Mercier Doubles | |
The New Frontier League | ||
Pont Mercier Saturday Juniors (Fall) | ||
Pont Mercier Saturday Juniors (Winter) | ||
Brunswick Classic | ||
Montreal Top Lane | ||
Montreal Barbados | ||
Trinidad & Tobago | ||
Thursday Juniors Big League | ||
Die Hardz | ||
Wednesday Summer Singles | ||
Quillorama St-Francis Chateauguay |
Chateauguay Terrace | |
Chateauguay Dix-Quilles | ||
Chateauguay Juveniles | ||
Chateauguay Elites | ||